Monitoring Report of Abiana Committee of Nara Canal AWB
S.No. Area Water Board Overall Total Target Recovery Position Total Upto June %
Upto March 2008 April,2008 May,2008 June,2008
1 Nara Canal Area Water Board 289213742 151255340 1869294 724729 687942 154537305 53
A. Thar Division 113701995 45965740 549840 231952 49000 46796532 41
A1 Bakhoro Sub-Division at Sanghar 12728385 8563826 0 0 0 8563826 67
A2 Farash Sub-Division at Farash 17300441 9615388 200975 102378 5000 9923741 57
A3 Umerkot Sub-Division at Umerkot 10225901 6719325 156351 80074 44000 6999750 68
A4 Khipro Sub-Division at Khipro 13629060 10243322 192514 495000 0 10485336 77
A5 Nara  Lift Sub-Division at Choondko Khairpur 33353414 3865088 0 0 0 3865088 12
A6 Nara  Sub-Division at Sukkur 26464794 6958791 0 0 0 6958791 26
B. Mirhrao Division 72331626 43953367 547310 11415 221781 44733873 62
B1 Sanghar Sub-Division at Sanghar 8270791 3435969 0 0 0 3435969 42
B2 Sindhri Sub-Division at Sindhri 15035964 7061405 181910 11415 0 7254730 48
B3 Samaro Sub-Division at Samaro 13886555 7958904 20000 0 25000 8003904 58
B4 Nabisar Sub-Division at Nabisar 14518140 10951113 60400 0 72871 11084294 76
B5 Naukot Sub-Division at Fazal Bhanbhro 20620176 14545976 285000 0 124000 14954976 73
C. Jamrao Division 103180121 61336233 772144 481362 417161 63006900 61
C1 Mirpur Sub-Division 21080622 10649693 116050 34000 30000 10829743 51
C2 Khadro Sub-Division at Khadro 25700493 18754330 507000 366700 62500 19690530  
C3 Jhole Sub-Division at KGM 20160912 10691717 24000 75662 45000 10836379  
C4 KGM Sub-Division at KGM 21936288 12836060 34000 0 52000 12922060  
C5 Digro Sub-Division at Digri 14301806 8404433 91094 5000 227661 8728188 61
Sub-Total-1              
                 
 
Prepared By: Checked By: Approved By: