Monitoring Report of Abiana Committee of FO Channels NCAWB
S.No. Area Water Board Overall Total Target Recovery Position Total Upto June %
Upto March 2008 April,2008 May,2008 June,2008
1 Nara Canal Area Water Board 101437366 41161587 1086587 485798 323151 43057123 42
A. Thar Division 18993066 10617177 422367 267396 74239 11381179 60
A1 Bakhoro Sub-Division at Sanghar 8013660 5040920 0 0 0 5040920 63
A2 Farash Sub-Division at Farash 1875659 1217587 32585 57146 9239 1316557 75
A3 Umerkot Sub-Division at Umerkot 1020754 364931 40723 12824 0 418478 41
A4 Khipro Sub-Division at Khipro 8082993 3993739 349059 197426 65000 4605224 57
A5 Nara  Left Sub-Division at Choondko Khairpur 0 0 0 0 0 0 0
A6 Nara  Sub-Division at Sukkur 0 0 0 0 0 0 0
B. Mithrao Division 36266127 13172128 415120 81112 14000 13682360 31
B1 Sanghar Sub-Division at Sanghar 1884440 5317871 12000 0 0 543787 29
B2 Sindhri Sub-Division at Sindhri 4895039 1222345 143236 51577 0 1417158 29
B3 Samaro Sub-Division at Samaro 9786776 2986256 85000 29535 14000 3087791 32
B4 Nabisar Sub-Division at Nabisar 9616662 3344011 201884 0 0 3545895 37
B5 Naukot Sub-Division at Fazal Bhanbhro 10083210 5087729 0 0 0 5087729 50
C. Jamrao Division 46178173 17372282 249100 137290 234912 17993584 39
C1 Mirpur Sub-Division 9398333 5152879 0 0 0 5152879 55
C2 Khadro Sub-Division at Khadro 12467438 4607410 180000 60000 50000 4897410 39
C3 Jhole Sub-Division at KGM 10747377 2135677 55000 27290 184912 2402879 22
C4 KGM Sub-Division at KGM 7416307 1666444 0 0 0 1666444 22
C5 Digri Sub-Division at Digri 6148718 3809872 14100 50000 0 3873972 63
Sub-Total-1              
 
Prepared By: Checked By: Approved By: