b
SINDH IRRIGATION & DRAINAGE AUTHORITY
Communication & Media Cell (Transition wing), SIDA
Left Bank Barrage Colony Hyderabad Sindh, Pakistan
Annexure-A
Detail of Print/Eclectronic material collected from respective IAs/AWBs and distributed by Information Kiosks, during the month of Feburary,2009
Collected and Supplied to Info.Kiosks Photostat Material R.M Total P.B/RM Quantity of Information material distributed at Info.Kiosks ,during,December,08 Total Distributed material in all (AWBs) Balance on 31.01.09 Remarks
S.No. Description LBCAWB NCAWB GFCAWB
Information Received from SIDA
1 FO Booklet 177 0 177 45 20 71 136 41  
2 Brochure AWB 479 0 479 55 70 12 137 342  
3 Brochure SIDA 60 0 60 10 20 17 47 13  
4 Brochure Reforms 38 0 38 10 9 15 34 4  
5 Agri: Magazines 10 0 10 2 1 0 3 7  
6 Rules & Regulations of FO’s 167 0 167 41 25 14 80 87  
7 Sindh Water Management Ordinance-2002 (Broucher) 40 0 40 10 10 10 30 10  
8 Irrigation System for FO’s 22 0 22 2 10 10 22 0  
9 IDMT - Agreement 336 0 336 60 30 25 115 221  
10 List of Registered FOs of LBCAWB,GFCAWB,NCAWB with SIDA 65 0 65 5 30 20 55 10  
11 List of Sub-division wise Main Canal, branches, Distry & Minors in LBCAWB 115 0 115 20 30 50 100 15  
12 Rates of Abaina recovery in 3 AWBs 376 0 376 100 85 46 231 145  
13 Sangat Booklet  4 0 4 0 0 0 0 4  
14 Statement showing district wise sale price of different fertilizers as on 26.03.2008 127 0 127 20 20 20 60 67  
15 Environmental Guidelines 5 0 5 2 2 0 4 1  
16 Frame Board on Principles of I.P.M (Sindhi)       for office record
17 PMP World Bank Assisted SOFWM-Project      
18 زمين ۽ ٻوٽن جي سارسنڀال جي گڏيل حڪمتي عملي      
19 نقصنڪار جيتن جو غير ڪيميائي ضابطو      
                     
Information Received from Nara Canal Area Water Board Mirpurkhas
District Officer Live Stock Animal Hasbendary Mirpurkhas
20 Vaccaination for the Control of Contigious disease 10 0 10 2 2 6 10 0  
21 Fascioliasis and its control 8 0 8 0 3 0 3 5  
22 Foot and Mouth disease 10 0 10 3 0 0 3 7  
23 Prepare Live Stock for export 5 0 5 0 0 0 0 5  
24 Inventory (10.01.2008) 70 0 70 30 20 15 65 5  
25 Inventory of Improved watercourses in an other program 54 0 54 10 15 20 45 9  
26 Inventory of un-improved watercourses 7 0 7 2 0 4 6 1  
27 Gauge of Nara Canal System 80 0 80 10 10 10 30 50  
24 Abaina Rate List 0 0 0 0 0 0 0 0  (Distributed photost material)
25 List of Abaina collection 1 0 1 1 0 0 1 0  (Distributed photost material)
26 Rotation schedule 90 0 90 10 10 10 30 60  (Distributed photost material)
27 Index Plan of Nara Canal Area Water Board 0 0 0 0 0 0 0 0  
28 Data of Mithrao Canal System 30 0 30 10 10 10 30 0  
29 Data of Thar Canal System 15 0 15 5 5 5 15 0  
30 Recovery position of Abaina in Nara Canal Area Water Board, Mirpurkhas 24 0 24 8 8 8 24 0  
31 Division wise and Sub-Division wise list of Officers with Telephone Nos. 12 0 12 4 4 4 12 0  
32 Brief Note of Fisheries Department District Mirpurkhas 90 0 90 10 10 10 30 60  
Information Received from Left Bank Canal Area Water Board Hyderabad
33 Detail of main canal, branches, distry & minors in LBCAWB 55 0 55 10 20 20 50 5  
34 Statement showing the details of Sub-division wise main canal, branches, distry & minors in LBCAWB, Badin 34 0 34 10 5 15 30 4  
35 Rotation Programme of Akram Wah 162 0 162 10 10 0 20 142  
Information of Ghotki Feeder Canal Area Water Board Hyderabad
36 The milage of channels in ghotki division 49 0 49 10 10 10 30 19  
37 Formation of Fos 94 along distributaries & minors in GFCAWB, (Distributed photost material) 25 0 25 10 5 10 25 0  
38 FO Profiles (distributed in Photostat copies) 280 0 280 30 30 30 90 190  
39 Rotation Progremme for the channels of Mirpur division GFCAWB (Photostat) 164 0 164 30 30 25 85 79  
40 Detail of Abaina collection from Kharif 2003 to Rabi 2006 in respect of GFCAWB, (Distributed photost material) 3 0 3 1 1 1 3 0  
Information Received from Director General Agricultural Engineering & Water Management Sindh
41 Different leaflet on the benefits of brick lining of Watercourses 300 0 300 100 100 100 300 0  (Distributed photost material)
42 Use of agricultural Implements for Productivity Enhancement  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
43 Water Conservation through Drip/Sprinkler Irrigation System to save Irrigation Water  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
44 Water conservation and through Water Storage Reservoir on Farmers Field  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
45 National Programme for Improvement of Watercourses (Sindhi) 300 0 300 100 100 100 300 0  (Distributed photost material)
46 Precision Land Leveling with Laser land leveling equipment  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
47 Efficient & Modern Irrigation System  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
48 Leaflets of Drip/Sprinkler  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
Director General Agricultural Extension Sindh
49 Different Booklet on different crop ranging from field crops to orchard crops  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
50 Organic farming on different crops through Compost/Mulch/EM Technology  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
51 Plant Protection Aspects of different field as well as orchard crops  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
52 Water Conservation and through Water Storage Reservoir on Farmers Field  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
53 Methods of seed storage  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
54 Integrated pest & disease management for field as well as orchard crops  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
55 Use of Green Manuring for enhancing soil fertility  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
56 Recognition of Beneficial Insects for different crops  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
57 Non Chemical pest control methods 300 0 300 100 100 100 300 0  (Distributed photost material)
58 Condiment Crops (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
59 Papaya & Phalsa (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
60 Lemon Production Technology (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
61 Rabi Oil Seed Crops (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
62 Low Delta Crops (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
63 Wheat & IPM (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
64 Improved Guava Production Technology (Sindhi) 300 0 300 100 100 100 300 0  (Distributed photost material)
65 Rabi Pulses (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
66 Insects Pests Diseases of Mango (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
67 Clean Cotton Production (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
68 Use of Neem for plant protection (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
69 Profitable Sunflower Cultivation Technology (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
70 Rabi Medicinal Crops (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
71 Kharif Pulses (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
72 Improved Date Palm Production Technology (Sindhi),  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
73 Wheat Production Technology (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
74 Soils of Sindh, Issues & Solutions (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
75 Planning &Management for New Orchards (Sindhi) 300 0 300 100 100 100 300 0  (Distributed photost material)
76 Tractor & its maintenance (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
77 Mulch Technology (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
78 Cucurbit Vegetables (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
79 Compost (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
80 Green Manuring for Increasing Soil Fertility (Sindhi),  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
81 Seed Storage (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
82 Organic Farming for Crops & Orchards (Sindhi),  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
83 Soil & Fertillity (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
84 Non Chemical pest control methods (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
85 Improved Jujube Production Technology (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
86 Integrated Pest & Disease management for orchard crops (Sindhi), (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
87 Kharif Medicinal Crops (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
88 Mealy Bug Recommendation & Control Measures (Sindhi),  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
89 Beneficial Insects (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
90 EM Technology (Sindhi)  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
91 Integrated Pest Management (IPM) (Sindhi), (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)
92 Instruction for Cotton Picking  (Distributed photost material) 300 0 300 100 100 100 300 0  (Distributed photost material)