| PHYSICAL PROGRESS IN A GLANCE | ||||||||||
| FOR OFWM COMPONENT UPTO JULY 2008 | ||||||||||
| S.No. | Activity | Unit | Project Target | Achievement Upto June 2008 | %age of Achievement | Remarks | ||||
| Previous | Current | Total | ||||||||
| OFWM COMPONENT | ||||||||||
| 1 | High Pay off Improvement of Irreigation Facilities | |||||||||
| i | Improvement of Watercourses | No. | 4000 | 4355 | -- | 4355 | 109 | % | ||
| ii | Construction of Water Storage Tanks (Completed) | No. | 300 (Revised) |
137 | 9 | 146 | 49 | % | ||
| iii | Construction of Water Storage Tanks (Under Progress) | 205 | -- | 198 | 66 | % | ||||
| iv | Technical Sanctions issued | No. | 342 | 2 | 344 | 115 | % | |||
| 2 | Productivity Enhancement Programme | |||||||||
| i | Distribution of Laser land leveling equipment | No. | 150 | 2 | -- | 2 | 1 | % | ||
| ii | Precision Land Leveling with laser leveler | Hac. | 40000 | 633 | -- | 633 | 2 | % | ||
| iii | Establishment of Demonstration Centers | No. | 100 | 45 | -- | 45 | 45 | % | ||
| iv | Establishment of Demonstration Centers for Rabbi 2007-08 under process | 55 | -- | 55 | 55 | % | ||||
| 3 | Social Mobilization & Capacity Building | |||||||||
| Formation of FOs. | No. | 100 | ||||||||
| i | FOs Registered | 77 | 1 | 78 | 78 | % | ||||
| ii | FOs cases under process for registration | 21 | -- | 21 | 21 | % | ||||
| iii | Formation of Women Farmer Groups | No. | -- | 15 | -- | 15 | 15 | % | ||
| AGRICUTURE EXTENSION COMPONENT: Productivity Enhancement Programme. |
||||||||||
| 1 | IPM through TOF / FFS (Trainings) | |||||||||
| i | Establishment of TOF | No. | 06 | 6 | -- | 6 | 100 | % | ||
| ii | Extension Staff | Person | 150 | 155 | -- | 155 | 103 | % | ||
| iii | Farmers | Person | 8244 | 6881 | 3000 | 9881 | 120 | % | ||
| 2 | Establishment of Demonstration Plots (IPSNM) | |||||||||
| i | Training of Agriculture Officers | Person | 25 | 25 | -- | 25 | 100 | % | ||
| ii | IPSNM Demo Plots | No. | 25 | 25 | -- | 25 | 100 | % | ||
| 3 | Monitoring Pesticide Residue | |||||||||
| i | Pesticide Residue Samples Completed | No. | 25 | 25 | -- | 25 | 100 | % | ||
| ii | Pesticide Residue Samples under analysis | No. | 210 | 140 | -- | 140 | 67 | % | ||
| 4 | Studies | |||||||||
| i | Pesticide Policy Law & Regulations | No. | 01 | 1 | -- | 1 | 100 | % | ||
| ii | Residual effects of Pesticides | No. | 01 | 1 | -- | 1 | 100 | % | ||
| iii | Impact Evaluation on IPM | No. | 01 | 1 | -- | 1 | 100 | % | ||