Sindh Irrigation & Drainage Authority (SIDA)
(Social Mobilization Group Social Development Cell Transition Wing)
Status of trainings on "Contract Management & Environmental Management" to FOs selected for rehabilitation works under SOFWM Project and field staff   
S # Date No of FOs No. of participants Venue AWB Project Year Organizer of event Remarks
1st Training 2nd Training Farmers Staff * Total
1 June 06, 2005' 6 0 13 19 32 Mirpurkhas NCAWB 1st PIAC / SMG  
2 September 24, 2005' 10 0 35 8 43 Badin LBCAWB 2nd PIAC / SMG  
3 October 22, 2005' 9 0 31 0 31 Ghotki GFCAWB 2nd PIAC /SMG  
4 June 27, 2006' 2 5 31 4 35 Matli LBCAWB 2nd SMG SIDA FOs having NCB contracts
5 June 28, 2006' 1 5 24 8 32 Matli LBCAWB 2nd SMG SIDA FOs having CBC contracts
6 July 15, 2006' 0 0 0 32 32 Hyderabad     SMG SIDA TOT for SMG staff
7 October 31, 2006' 6 0 12 19 31 Mirpurkhas NCAWB 2nd SMG SIDA  
8 January 22, 2007' 10 0 35 5 40 Sanghar NCAWB 3rd SMG SIDA  
9 February 27, 2007' 9 0 40 10 50 Mirpurkhas NCAWB 3rd SMG SIDA  
10 May 25, 2007' 10 0 36 7 43 Matli LBCAWB 3rd SMG SIDA  
11 August 30, 2007' 6 0 34 13 47 Sanghar NCAWB 3rd SMG SIDA  
12 February 09,2008 5 0 28 6 34 Mirpurkhas NCAWB 3rd SMG SIDA  
13 February 27, 2008' 10 0 37 10 47 Ghotki GFCAWB 3rd SMG SIDA  
14 May 13, 2008' 7 1 33 7 40 Sanghar NCAWB 3rd & 4th SMG SIDA  
Total 91 11 389 148 537          
* The field staff of SMG - FMG - NDP reprograming Scheme SIDA, AWBs, WMO (SM) and PIA Consultants participated in training events organized at their field stations. 
Habib Ahmedani
Training Coordinator